The candidate who has successfully completed 10+2 with Physics,Mathematics, Chemistry or its equivalent with pass class Examination of any recognized Board/Council.
The Candidate who has successfully completed three years of Polytechnic diploma from state technical board or its equivalent after 10th standard Or 3 year B.Sc in any Stream with Mathematics as major subject is eligible to take admission in 2ndYear(IIIrd Semester) of B.Tech in respective branches.
The program duration for B.Tech Mechanical will be four years comprising of eight semesters but the candidate will have to complete the program within Eight years from the session of enrolment.Accordingly program duration for Lateral Entry Students will be 3 years comprising of Six semester but the candidate will have to complete the programme within Six Years from the session of enrolment
Course Structure
Eligibility: 10+2 with Physics, Chemistry & Mathematics
ub. Code | Subject | Credits | Sub. Code | Subject | Credits | |
SEMESTER I | SEMESTER II | |||||
BTECH01 | English-1 | 3 | BTECH08 | Communicative English-2 | 2 | |
BTECH02 | Indian Constitution and Ethics | 2 | BTECH09 | Environmental Studies | 2 | |
BTECH03 | Mathematics-I | 3 | BTECH10 | Mathematics-II | 3 | |
BTECH04 | Chemistry | 3 | BTECH11 | Applied Physics | 3 | |
BTECH05 | Electrical Technology | 2 | BTECH12 | Fundamental of Computers | 2 | |
BTECH06 | Mechanics | 3 | BTECH13 | Basic Electronics | 2 | |
BTECH07 | Introduction to Manufacturing Process | 2 | BTECH14 | Engineering Drawing and Graphics | 4 | |
Practical-I | Chemistry | 1 | Practical-I | Applied Physics | 1 | |
Practical-II | Electrical Technology | 1 | Practical-II | Basic Electronics | 1 | |
TOTAL CREDIT | 20 | TOTAL CREDIT | 20 | |||
SEMESTER III | SEMESTER IV | |||||
BTECH15 | Mathematics-III | 4 | BTECH20 | Society Environment Engineering | 4 | |
BTECH16 | Thermodynamics | 3 | BTECH21 | Intro.to Process Calc. & Flowsheeting | 3 | |
BTECH17 | Non-Conventional Energy Engg. | 3 | BTECH22 | Numerical Methods | 3 | |
BTECH18 | Transport Processes-I | 3 | BTECH23 | Heat Transfer | 3 | |
BTECH19 | Electrical Machines | 3 | BTECH24 | Organic & Inorganic Chemistry | 3 | |
Practical-I | Thermodynamics | 1 | Practical-I | Introduction to Process Calculation and flow sheeting | 1 | |
Practical-II | Electrical Machines | 1 | Practical-II | Numerical Methods | 1 | |
TOTAL CREDIT | 18 | TOTAL CREDIT | 18 | |||
SEMESTER V | SEMESTER VI | |||||
BTECH25 | Mass Transfer Operations-I | 3 | BTECH30 | Strength Of Materials | 3 | |
BTECH26 | Fluid Flow | 3 | BTECH31 | Mechanical Operation | 3 | |
BTECH27 | Chemical Equipment Design | 3 | BTECH32 | Material science | 2 | |
BTECH28 | Chemical Engineering Thermodynamics – I | 3 | BTECH33 | Mass Transfer operation – II | 2 | |
BTECH29 | Operation Research | 2 | BTECH34 | Industrial Economics & Management | 2 | |
Practical-I | Mass Transfer Operations-I | 1 | Practical-I | Mechanical Operation | 1 | |
Practical-II | Fluid Flow | 1 | Practical-II | Mass Transfer operation – II | 1 | |
TOTAL CREDIT | 16 | TOTAL CREDIT | 14 | |||
SEMESTER VII | SEMESTER VIII | |||||
BTECH35 | Process Engineering | 4 | BTECH40 | Chemical Environmental Engineering | 4 | |
BTECH36 | Instrumentation & Process Control | 3 | BTECH41 | Project Engineering & Management | 3 | |
BTECH37 | Industrial Safety | 2 | BTECH42 | Reactor Design | 3 | |
BTECH38 | Process simulation & Design | 2 | Practical-I | Environmental Engineering Practical | 8 | |
BTECH39 | Elective-I | 3 | Project | 2 | ||
Practical-I | Instrumentation & Process Control Practical | 2 | ||||
Practical-II | Process simulation & Design Practical | 2 | ||||
TOTAL CREDIT | 18 | TOTAL CREDIT | 20 | |||
Grand Total Credits : 144
|